Seniors A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town A Snr | 7 | 7 | 0 | 0 | 421 | 325 | 96 | 14 |
| 2 | Johannesburg A Snr | 7 | 5 | 1 | 1 | 369 | 308 | 61 | 11 |
| 3 | Mangaung | 7 | 4 | 1 | 2 | 366 | 293 | 73 | 9 |
| 4 | Dr Kenneth Kaunda A | 7 | 4 | 0 | 3 | 382 | 316 | 66 | 8 |
| 5 | Tshwane A Snr | 7 | 3 | 0 | 4 | 311 | 304 | 7 | 6 |
| 6 | eThekwini A Snr | 7 | 3 | 0 | 4 | 284 | 347 | -63 | 6 |
| 7 | Cape Winelands Snr | 7 | 1 | 0 | 6 | 268 | 412 | -144 | 2 |
| 8 | Nelson Mandela Bay A | 7 | 0 | 0 | 7 | 293 | 389 | -96 | 0 |
